Standings

# Club Name Games Played G Wins W Draw D Losses L Goals G For F Goals G Against A Points P
1 O KORMAKITIS 1 1 0 0 7 1 3
2 PROODOS KAΪMAKLIOU 1 1 0 0 5 1 3
3 EVAG. PALLIKARIDIS AG. TRIMITHIAS 1 1 0 0 4 1 3
4 ASPIS PILAS 1 1 0 0 3 0 3
5 THOI KAPEDON 1 1 0 0 5 3 3
6 THOI / AEK LEIVADION 1 1 0 0 3 1 3
7 MICA F.C. 1 1 0 0 2 0 3
8 ATHLITIKI ENOSI TRACHONIOU 1 1 0 0 2 1 3
9 ELPIDA LIOPETRIOU 1 1 0 0 1 0 3
10 ANAGENNISI LITHRODONTA 1 1 0 0 1 0 3
11 K.N. AKROUNTAS 1 0 0 1 1 2 0
12 LEFTEROS DALIOU 1 0 0 1 0 1 0
13 F.C. INTERNATIONAL LIMASSOL 1 0 0 1 0 1 0
14 ETHNIKOS TERSEFANOU 1 0 0 1 3 5 0
15 SPARTAKOS KITIOU 1 0 0 1 1 3 0
16 ANAGENNISI ELPIDA PAFOU 1 0 0 1 0 2 0
17 PROODOS KALLIANON 1 0 0 1 1 4 0
18 LENAS LEMESOU 1 0 0 1 0 3 0
19 K.N. PRASTEIOU 1 0 0 1 1 5 0
20 POLITISTIKOS ATHLITIKOS SILLOGOS KATO PIRGOS - MILTIADIS TALAS 1 0 0 1 1 7 0

News

No related news found.

Next games

SCORER

# Name Goals
1 KOULOUMPRIS 11
2 STILIANOU 4
3 STILIANOU 4
4 KALLOURIS 3
5 GEORGIOU 3
More
Copyright © 2018 CFA | Privacy policy - Terms of Use - Cookie Policy | Developed and Hosted by Change your consent